| Nominal wattage | 70 W |
| Construction wattage | 70.00 W |
| Nominal voltage | 126 V |
| Nominal current | 685 mA |
| Luminous flux | 6200 lm |
| Luminous efficacy | 89 lm/W |
| Light color (designation) | LUMILUX Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Rated LLMF at 2,000 h | 0.96 |
| Rated LLMF at 4,000 h | 0.95 |
| Rated LLMF at 6,000 h | 0.94 |
| Rated LLMF at 8,000 h | 0.92 |
| Rated LLMF at 12,000 h | 0.91 |
| Rated LLMF at 16,000 h | 0.90 |
| Rated LLMF at 20,000 h | 0.89 |
| Overall length | 1778.00 mm |
| Length with base excl. base pins/connection | 1764 mm |
| Diameter | 28.00 mm |
| Tube diameter | 26 mm |
| Product weight | 214.00 g |
| Service life | 18000 h 1) |
| Rated lamp survival factor at 2,000 h | 1.00 |
| Rated lamp survival factor at 4,000 h | 1.00 |
| Rated lamp survival factor at 6,000 h | 1.00 |
| Rated lamp survival factor at 8,000 h | 1.00 |
| Rated lamp survival factor at 12,000 h | 0.99 |
| Rated lamp survival factor at 16,000 | 0.90 |
| Rated lamp survival factor at 20,000 h | 0.50 |
| Lifespan B50 | 20000 h |
1) With preheat ECG
| Base (standard designation) | G13 |
| Mercury content | 3.1 mg |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 70.00 kWh/1000h |
| ILCOS | FD-70/840-E-G13-26/1800 |
| Order reference | L 70W/840 |
| Lighting technology used | OTHER_FL |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G13 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 1778.00 mm |
| Height | 28.00 mm |
| Width | 28.00 mm |
| Chromaticity coordinate x | 0,380 |
| Chromaticity coordinate y | 0,380 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546375 |
| Model number | AC34122 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321003959 | Sleeve 1 |
28 mm x 28 mm x 1,795 mm | 302.80 g | 1.41 dm³ |
| 4008321003966 | Shipping box 25 |
1,820 mm x 148 mm x 145 mm | 8059.00 g | 39.06 dm³ |
| EAN | STK number | EFO number |
|---|---|---|
| 4008321003959 | 4930305 | 3860920 |